Pricing
Simple, honest pricing.
Scale as you grow.
FOUNDATION
CoastaFlow Grow
$10 Monthly pooled usage credits
can cover SMS, email, AI, voice & more
Everything you need to get started.
- CRM + pipeline management
- Contact database
- Calendar & appointment booking
- 2-way texting + unified inbox
- Email marketing (basic)
- Lead capture forms & funnels
- Basic automation workflows
- Review request system
- Basic reporting dashboard
Example Monthly Usage
CoastaFlow Pro
$25 Monthly pooled usage credits
can cover SMS, email, AI, voice & more
The growth engine serious businesses run on.
- Everything in Grow
- Advanced workflow automation
- Multi-step nurture sequences
- Missed call text back
- Reputation management
- Social media planner
- Advanced reporting
- Pipeline automation logic
- Team permissions
Example Monthly Usage
CoastaFlow Elite
$50 Monthly pooled usage credits
can cover SMS, email, AI, voice & more
Full-scale intelligence. Zero compromises.
- Everything in Pro
- AI-powered chat & lead qualification
- Advanced automation buildouts
- Custom dashboard setup
- Premium onboarding
- Monthly optimization support
- Advanced funnel support
- High-priority support
- System customization
Example Monthly Usage
Disclaimer: Setup fees may apply and range from $750–$1500+
Full plan comparison.
| Plan Feature | Grow $197/mo | Pro $297/mo | Elite $497/mo |
|---|---|---|---|
| CORE PLATFORM | |||
| CRM + Contact Management | |||
| Pipelines + Opportunities | |||
| Calendars + Forms + Funnels | |||
| Email + SMS Capability | |||
| Workflow Automation | Basic | Advanced | Advanced |
| Monthly Usage Credits | $10 pooled | $25 pooled | $50 pooled |
| Lower Usage Rates | , | Lower Rates | Best Rates |
| AI + INTELLIGENCE | |||
| AI Employee | $297/mo add-on | $297/mo add-on | |
| AI Voice Minutes | Available | Available | Available |
| Missed Call Text Back | |||
| Reputation Management | |||
| Smart Lead Qualification | |||
| GROWTH + MARKETING | |||
| Social Media Planner | |||
| Campaigns + Trigger Links | |||
| Survey Builder | |||
| Advanced Reporting | , | ||
| Email Marketing Tools | |||
| SCALE + CONTROL | |||
| API + Webhook Integrations | |||
| Memberships + Content Access | , | , | |
| Documents + Contracts + Invoicing | , | , | |
| Affiliate Manager | , | , | |
Usage-Based Pricing
Usage rates.
Pay only for what you use. Rates decrease as your plan level increases.
| Service | Grow $197/mo | Pro $297/mo | Elite $497/mo |
|---|---|---|---|
| CALLING / MESSAGING | |||
| Outbound Calling | $0.0315/min | $0.0245/min | $0.0189/min |
| Inbound Calling | $0.0191/min | $0.0149/min | $0.0115/min |
| SMS | $0.0187/msg | $0.0145/msg | $0.0112/msg |
| Email Sending | $0.0020/email | $0.001688/email | $0.00135/email |
| Email Verification | $0.0075/verify | $0.00625/verify | $0.005/verify |
| AI / AUTOMATION | |||
| AI Messages | $0.04/msg | $0.033/msg | $0.028/msg |
| AI Voice Minutes | $0.26/min | $0.2145/min | $0.182/min |
| Workflow Premium Features | $0.02/exec | $0.0175/exec | $0.015/exec |
| Content AI Text | $0.27/1K words | $0.225/1K words | $0.18/1K words |
| Content AI Image | $0.18/image | $0.15/image | $0.12/image |
| WhatsApp Usage | $0.1295/use | $0.111/use | $0.0999/use |
| WhatsApp Subscription | $25/month | $20/month | $15/month |
Credits are pooled, flexibly applied across SMS, email, AI messages, AI voice minutes, workflow executions, and other metered services. Usage examples are illustrative, actual usage depends on how credits are allocated. Rates may vary by carrier, region, or provider.
Optional Additions
Add-ons.
| Add-On | Grow $197/mo | Pro $297/mo | Elite $497/mo |
|---|---|---|---|
| AI Employee | $297/mo | $297/mo | Included |
| Dedicated IP | $88.50/mo | $88.50/mo | $88.50/mo |
| Domain Purchase | $15/domain | $13.50/domain | $12/domain |
All plans include a free 30-minute onboarding consultation.
Not sure which plan is right for you?
Let's talk. We'll help you find the perfect fit.
